Norman L Beccard Rev Trust
USDA subsidy information for Norman L Beccard Rev Trust
Norman L Beccard Rev Trust received payments totaling $145,793 from 1995 through 2024
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2024 |
---|---|---|---|---|
1995 | $0 | $0 | $5,666 | $5,666 |
1996 | $0 | $0 | $1,183 | $1,183 |
1997 | $0 | $0 | $5,258 | $5,258 |
1998 | $0 | $0 | $8,915 | $8,915 |
1999 | $0 | $0 | $12,809 | $12,809 |
2000 | $0 | $0 | $10,997 | $10,997 |
2001 | $0 | $0 | $9,023 | $9,023 |
2002 | $0 | $0 | $3,629 | $3,629 |
2003 | $0 | $1,248 | $2,352 | $3,600 |
2004 | $0 | $0 | $5,920 | $5,920 |
2005 | $0 | $147 | $9,122 | $9,269 |
2006 | $0 | $0 | $5,001 | $5,001 |
2007 | $0 | $0 | $2,824 | $2,824 |
2008 | $0 | $0 | $2,294 | $2,294 |
2009 | $0 | $0 | $2,249 | $2,249 |
2010 | $0 | $0 | $2,243 | $2,243 |
2011 | $0 | $0 | $2,243 | $2,243 |
2012 | $0 | $0 | $2,288 | $2,288 |
2013 | $0 | $0 | $2,091 | $2,091 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $4,121 | $4,121 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $19,766 | $19,766 |
2020 | $0 | $0 | $11,378 | $11,378 |
2021 | $0 | $0 | $3,308 | $3,308 |
2022 | $0 | $0 | $0 | $0 |
2023 | $0 | $0 | $0 | $0 |
2024 | $0 | $9,716 | $0 | $9,716 |
Total | $0 | $11,111 | $134,681 | $145,793 |
Counties where payments were made from
County | Subsidy Payments 1995-2024 |
---|---|
Cass County, Nebraska | $145,793.00 |
Total | $145,793 |